service hotline
86-0577-57158667
specifications | |
rated voltage | 50v ac,dc |
rated current | 1a ac, dc |
contact resistance | 20m max |
insulation resistance | 100m min |
withstand voltage | 500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#28〜#26 |
materials | |
housing | nylon ul94-v0(2) |
wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |||
a | b | c | |||
2 | 502380-2y | 502380-2ab/502380-2awb | 1.25 | 5.60 | 5.85 |
3 | 502380-3y | 502380-3ab/502380-3awb | 2.50 | 6.85 | 7.10 |
4 | 502380-4y | 502380-4ab/502380-4awb | 3.75 | 8.10 | 8.35 |
5 | 502380-5y | 502380-5ab/502380-5awb | 5.00 | 9.35 | 9.60 |
6 | 502380-6y | 502380-6ab/502380-6awb | 6.25 | 10.60 | 10.85 |
7 | 502380-7y | 502380-7ab/502380-7awb | 7.50 | 11.85 | 12.10 |
8 | 502380-8y | 502380-8ab/502380-8awb | 8.75 | 13.10 | 13.35 |
9 | 502380-9y | 502380-9ab/502380-9awb | 10.00 | 14.35 | 14.60 |
10 | 502380-10y | 502380-10ab/502380-10awb | 11.25 | 15.60 | 15.85 |
11 | 502380-11y | 502380-11ab/502380-11awb | 12.50 | 16.85 | 17.10 |
12 | 502380-12y | 502380-12ab/502380-12awb | 13.50 | 18.10 | 18.35 |
13 | 502380-13y | 502380-13ab/502380-13awb | 15.00 | 19.35 | 19.60 |
14 | 502380-14y | 502380-14ab/502380-14awb | 16.25 | 20.60 | 20.85 |
15 | 502380-15y | 502380-15ab/502380-15awb | 17.50 | 21.85 | 22.10 |
~ | ~ | ~ | ~ | ~ | ~ |
service hotline
86-0577-57158667